Minimum Donation Amount | |
---|---|
Lumpsum | 500 |
Monthly | 500 |
Lumpsum Donations | |||||
---|---|---|---|---|---|
500-2499 | 2500-9999 | 10000-24999 | 25000-49999 | >=50000 | |
Payment Receipt | Yes | Yes | Yes | Yes | Yes |
80G Tax Exemption Certificate | Yes | Yes | Yes | Yes | Yes |
Dashboard Features | |||||
Total Donations | Yes | Yes | Yes | Yes | Yes |
NGO Details | Yes | Yes | Yes | Yes | Yes |
Download Receipts and Tax Certificates | Yes | Yes | Yes | Yes | Yes |
Utilisation Status (until 100% utilisation) | No | Yes | Yes | Yes | Yes |
Impact Status (until 100% utilisation) | No | Yes | Yes | Yes | Yes |
Online Certificate of Donation for Social Media | No | Yes | Yes | Yes | Yes |
Beneficiary/NGO Testimonial for Social Media | No | No | Yes | Yes | Yes |
Ikigai Portfolio Management Charges (IPMC) | 6.0% | 5.5% | 5.0% | 4.5% | 4.0% |
Delegate Invitation to Philanthropy Events of Ikigai Portfolio* | No | Yes | Yes | Yes | Yes |
Speaker/Panel Invitation to Philanthropy Events of Ikigai Portfolio* | No | No | Yes | Yes | Yes |
1 Day Visit to the NGO Donated To** | No | No | No | No | Yes |
* During the year or year immediately following the year of donation. ** Travel and accommodation expenses to be borne by the donor. One day visit will be organised as per itinerary prepared by Ikigai Portfolio on a mutually agreed date between Ikigai Portfolio, NGO, and donor, with meals during the visit time included in the visit. |
Monthly Donations (Minimum Commitment of 12 Months) | ||||
---|---|---|---|---|
Range | 500-999 | 1000-4999 | 5000-9999 | >=10000 |
Payment Receipt | Yes | Yes | Yes | Yes |
80G Tax Exemption Certificate | Yes | Yes | Yes | Yes |
Dashboard Features | ||||
Total Donations | Yes | Yes | Yes | Yes |
NGO Details | Yes | Yes | Yes | Yes |
Download Receipts and Tax Certificates | Yes | Yes | Yes | Yes |
Utilisation Status (until contribution continued) | No | Yes | Yes | Yes |
Impact Status (until contribution continued) | No | Yes | Yes | Yes |
Online Certificate of Donation for Social Media | No | Yes | Yes | Yes |
Beneficiary/NGO Testimonial for Social Media | No | No | Yes | Yes |
Ikigai Portfolio Management Charges (IPMC) | 5.0% | 4.5% | 4.0% | 3.5% |
Delegate Invitation to Philanthropy Events of Ikigai Portfolio* | No | No | Yes | Yes |
Speaker/Panel Invitation to Philanthropy Events of Ikigai Portfolio* | No | No | Yes | Yes |
1 Day Visit to the NGO Donated To** | No | No | No | Yes |
* During the year or year immediately following the year of donation. ** Travel and accommodation expenses to be borne by the donor. One day visit will be organised as per itinerary prepared by Ikigai Portfolio on a mutually agreed date between Ikigai Portfolio, NGO, and donor, with meals during the visit time included in the visit. |